<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CleanFuture</title>
	<atom:link href="http://CleanFuture.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://CleanFuture.us</link>
	<description>Solutions for Sustainability</description>
	<lastBuildDate>Sat, 06 Feb 2010 12:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Why Smart Charging is important for Electric Vehicles, part I by CleanFuture » Oregon’s Electric Vehicle (EV) and Alternative Fuel Vehicle Infrastructure Report</title>
		<link>http://CleanFuture.us/2009/06/why-smart-charging-is-important-for-electric-vehicles-part-i/comment-page-1/#comment-190</link>
		<dc:creator>CleanFuture » Oregon’s Electric Vehicle (EV) and Alternative Fuel Vehicle Infrastructure Report</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=504#comment-190</guid>
		<description>[...] Here’s the report to Governor Kulongoski on Electric Vehicle (EV) and Alternative Fuel Vehicles Infrastructure, representing the culmination of work over the past year by a special working group on the topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s the report to Governor Kulongoski on Electric Vehicle (EV) and Alternative Fuel Vehicles Infrastructure, representing the culmination of work over the past year by a special working group on the topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon&#8217;s Electric Vehicle (EV) and Alternative Fuel Vehicle Infrastructure Report by CleanFuture » Why Smart Charging is important for Electric Vehicles, part I</title>
		<link>http://CleanFuture.us/2010/02/oregon-electric-vehicle-ev-alternative-fuel-vehicles-infrastructure-report/comment-page-1/#comment-189</link>
		<dc:creator>CleanFuture » Why Smart Charging is important for Electric Vehicles, part I</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=1417#comment-189</guid>
		<description>[...] I had the opportunity to speak to Oregon’s Alternative Fuel Vehicles Infrastructure Working Group last week. The purpose of my presentation was to identify Smart Charging considerations as Oregon [...]</description>
		<content:encoded><![CDATA[<p>[...] I had the opportunity to speak to Oregon’s Alternative Fuel Vehicles Infrastructure Working Group last week. The purpose of my presentation was to identify Smart Charging considerations as Oregon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the Smart Grid Enhance Sustainable Development in the Pacific Northwest? by Visualizing Sustainability &#171; Keeping Ahead of the Oil Curve</title>
		<link>http://CleanFuture.us/2009/06/can-the-smart-grid-enhance-sustainable-development-in-the-pacific-northwest/comment-page-1/#comment-160</link>
		<dc:creator>Visualizing Sustainability &#171; Keeping Ahead of the Oil Curve</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=477#comment-160</guid>
		<description>[...] Can the Smart Grid Enhance Sustainable Development in the Pacific Northwest? [...]</description>
		<content:encoded><![CDATA[<p>[...] Can the Smart Grid Enhance Sustainable Development in the Pacific Northwest? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Sustainability: Transforming Supply Chains into Sustainability Circles, part 1 by Visualizing Sustainability &#171; Keeping Ahead of the Oil Curve</title>
		<link>http://CleanFuture.us/2009/06/designing-sustainability-transforming-supply-chains-into-sustainability-circles-part1/comment-page-1/#comment-159</link>
		<dc:creator>Visualizing Sustainability &#171; Keeping Ahead of the Oil Curve</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=439#comment-159</guid>
		<description>[...] Designing Sustainability: Transforming Supply Chains into Sustainability Circles, part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing Sustainability: Transforming Supply Chains into Sustainability Circles, part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many ways of Visualizing Sustainability by Visualizing Sustainability « Keeping Ahead of the Oil Curve</title>
		<link>http://CleanFuture.us/2009/09/many-ways-of-visualizing-sustainability/comment-page-1/#comment-158</link>
		<dc:creator>Visualizing Sustainability « Keeping Ahead of the Oil Curve</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=681#comment-158</guid>
		<description>[...] A great picture can be better than lots of words, especially when depicting big concepts.  Conveying sustainability is a challenge as it means so many things [...]</description>
		<content:encoded><![CDATA[<p>[...] A great picture can be better than lots of words, especially when depicting big concepts.  Conveying sustainability is a challenge as it means so many things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero Emission Tour Rolls Through Portland by CleanFuture » EV Roadmap 2009 Conference Proceedings</title>
		<link>http://CleanFuture.us/2009/12/zero-emission-tour-rolls-through-portland/comment-page-1/#comment-156</link>
		<dc:creator>CleanFuture » EV Roadmap 2009 Conference Proceedings</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=1025#comment-156</guid>
		<description>[...] For instance, the Nissan Leaf tour arrives in Portland December 17-23 [...]</description>
		<content:encoded><![CDATA[<p>[...] For instance, the Nissan Leaf tour arrives in Portland December 17-23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon on Fast Track for Electric Cars by CleanFuture » EV Roadmap 2009 Conference Proceedings</title>
		<link>http://CleanFuture.us/2009/11/oregon-on-fast-track-for-electric-cars/comment-page-1/#comment-155</link>
		<dc:creator>CleanFuture » EV Roadmap 2009 Conference Proceedings</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=958#comment-155</guid>
		<description>[...] summaries of the recent EV RoadMap conference in Portland Oregon on November 9, 2009; both my own brief synopsis and another summary report written by Trip Hyde [...]</description>
		<content:encoded><![CDATA[<p>[...] summaries of the recent EV RoadMap conference in Portland Oregon on November 9, 2009; both my own brief synopsis and another summary report written by Trip Hyde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oregon on Fast Track for Electric Cars by CleanFuture » Zero Emission Tour Rolls Through Portland</title>
		<link>http://CleanFuture.us/2009/11/oregon-on-fast-track-for-electric-cars/comment-page-1/#comment-154</link>
		<dc:creator>CleanFuture » Zero Emission Tour Rolls Through Portland</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=958#comment-154</guid>
		<description>[...] Preliminary early interest amongst Oregonians for the Leaf was publicly shared during the recent EV Roadmap event, of which I was a participant.  In a subsequent post I&#8217;ll review the distribution of prospective electric car buyers in [...]</description>
		<content:encoded><![CDATA[<p>[...] Preliminary early interest amongst Oregonians for the Leaf was publicly shared during the recent EV Roadmap event, of which I was a participant.  In a subsequent post I&#8217;ll review the distribution of prospective electric car buyers in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Oregon Works to Develop Best Practices for Electric Vehicle Adoption by CleanFuture » Zero Emission Tour Rolls Through Portland</title>
		<link>http://CleanFuture.us/2009/12/portland-oregon-works-to-develop-best-practices-for-electric-vehicle-adoption/comment-page-1/#comment-153</link>
		<dc:creator>CleanFuture » Zero Emission Tour Rolls Through Portland</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=947#comment-153</guid>
		<description>[...] during the recent EV Roadmap event, [...]</description>
		<content:encoded><![CDATA[<p>[...] during the recent EV Roadmap event, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EV Roadmap 2009 Conference Proceedings by CleanFuture » Oregon on Fast Track for Electric Cars</title>
		<link>http://CleanFuture.us/2009/12/ev-roadmap-2009-conference-proceedings/comment-page-1/#comment-152</link>
		<dc:creator>CleanFuture » Oregon on Fast Track for Electric Cars</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://cleanfuture.us/?p=1065#comment-152</guid>
		<description>[...] for more information from the initial EV Roadmap event that occurred on November 9th, as [...]</description>
		<content:encoded><![CDATA[<p>[...] for more information from the initial EV Roadmap event that occurred on November 9th, as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

